Ongoing Projects
| Sr No | Name of Client | Name of Project | Type of Work | Project Value |
| 1 | PROVENCE DEVELOPERS PVT. LTD. | "S.K.A. ORION", Sector-143, NOIDA | Multistorey Building (32 + Dobule Basement) KOREAN TECH. | 2000.00 Lacs |
| 2 | VRINDA HOMES PVT. LTD. | "HERITAGE SKYWARD" Greater Noida (W) | Multistorey Building (33 + Dobule Basement) KOREAN TECH. | 2000.00 |
| 3 | ADHIKAANSH REALTORS PVT. LTD. | "SMART WORLD GEMS" SECTOR-89, GURUGRAM | RESIDENTIAL BUILDING | 4000.00 Lacs |
| 4 | DLF EXCLUSIVE FLOORS PVT. LTD. | DLF CITY | Residential Building | 1500.00 Lacs |
| 5 | LOON LAND DEVELOPMENT LIMITED | M3M ANTALYA HILLS | Residential Building | 6100.00 Lacs |
| 6 | DLF HOMES PANCHKULA PVT. LTD. | "DLF - THE VALLEY GARDENS" PANCHKULA HARYANA | Residential Building | 10000.00 Lacs |
| 7 | SUNLOARD INFOTECH PVT. LTD. | I.T. | I.T. Building | 1500.00 Lacs |
| 8 | GALACTIC CITY PVT. LTD. | "GALACTIC CITY" | I.T. Building | 2000.00 Lacs |
| 9 | SAHNI CONSTRUCTION COMPANY | I.T. | I.T. Building | 1000.00 Lacs |
| 10 | UPPAL CHADDHA HI-TECH DEVELOPERS | "KARYAN SQUARE" | Commercial Building | 5000.00 Lacs |
| 11 | PRASU INFRA. PVT. LTD. | "S.K.A. GREEN ARCH" | Multistorey Building (30+Double Basement) KOREAN TECH. | 3000.00 Lacs |
| 12 | PRASU DEVELOPERS LLP | "S.K.A. DESTINY ONE" | Multistorey Building (32 + Double Basement) KOREAN TECH. | 3000.00 Lacs |
| 13 | SKYLINE PROPCON PRIVATE LIMITED | "M3M3 THE LINE" | Commercial Building | 4100.00 Lac |
| 14 | GULSHAN DEVELOPERS PVT. LTD. | "GULSHAN AVANTE" | Civil Structure work of Tower A and Tower B | 3630.00 Lac |
| 15 | AURA BUILDCOM LLP | "AVENUE IV" | Commercial Building | 3000.00 Lac |
| 16 | PRASU HOMES LLP | "SKA ESTATE" | Residential Building | 2500.00 Lac |
| 17 | GOVINDA HOMES PRIVATE LIMITED | "PI City Center" | Commercial Building | 1500.00 Lac |
| 18 | ASHTECH INFRA PROJECTS PVT. LTD. | PRESIDENTIAL TOWER | Residential Building | 7000.00 Lac |
copyright@2023 Radha Buildtech All rights reserved